Copa Digeder 1988
 
   
 
Grupo 1  
  AI COB CC EVE MAG PAL SL UCL UCH WAN
Audax Italiano   3(2) x 3(3) 1 x 2 1 x 4 2 x 0 0 x 1 2 x 0 1(4) x 1(3) 0 x 4 2 x 1
Cobreandino 2 x 0   2(3) x 2(4) 1 x 2 1 x 2 2(3) x 2(5) 2 x 1 4 x 0 1 x 5 0 x 2
Colo Colo 6 x 1 1 x 0   2(4) x 2(5) 5 x 2 2(4) x 2(5) 4 x 0 2 x 1 3 x 0 0 x 1
Everton 4 x 1 2 x 1 2 x 3   3 x 0 3 x 1 1(2) x 1(4) 0(1) x 0(3) 0(3) x 0(4) 3 x 4
Magallanes 0(5) x 0(4) 2(3) x 2(5) 1 x 3 2 x 0   1 x 4 1 x 0 2 x 0 0 x 3 2 x 3
Palestino 0 x 1 4 x 0 1 x 2 3 x 0 1(3) x 1(4)   3 x 0 5 x 2 0(7) x 0(8) 1 x 2
San Luis 0(5) x 0(6) 1 x 2 0 x 2 3 x 1 3 x 0 0(3) x 0(4)   7 x 0 0 x 2 1 x 0
Union Calera 1 x 0 0(5) x 0(4) 0 x 3 0 x 1 1 x 0 0 x 1 2 x 0   2 x 1 0 x 1
Universidad de Chile 1 x 2 3 x 2 2 x 1 1 x 2 3 x 1 3 x 1 4 x 0 6 x 0   5 x 0
Wanderers 2 x 1 2 x 3 3 x 0 0(4) x 0(3) 1(3) x 1(4) 1 x 2 1(6) x 1(7) 0 x 2 1 x 3  
Grupo 2  
  ANT ARI ATA CBL CBS COQ IQU LS OVA SF
Antofagasta   1 x 0 2 x 1 2 x 0 2(4) x 2(3) 1(8) x 1(7) 0 x 1 1 x 3 0 x 1 3 x 0
Arica 1 x 0   1(3) x 1(4) 2 x 1 3 x 0 2 x 1 2 x 1 0(4) x 0(2) 1 x 0 3 x 0
Atacama 0(4) x 0(3) 1 x 0   1 x 0 1 x 0 6 x 0 4 x 2 2(3) x 2(2) 2 x 1 4 x 0
Cobreloa 3 x 0 2(4) x 2(3) 1(3) x 1(2)   2(7) x 2(8) 5 x 0 0 x 1 3 x 0 3 x 0 1(2) x 1(3)
Cobresal 5 x 1 4 x 0 3 x 1 1 x 0   6 x 0 3 x 2 4 x 0 2 x 0 2 x 0
Coquimbo 3 x 0 2 x 0 1(4) x 1(5) 0(4) x 0(2) 2 x 3   2(2) x 2(3) 2 x 0 2(1) x 2(4) 1(4) x 1(2)
Iquique 3 x 0 1(4) x 1(2) 7 x 3 0(4) x 0(3) 0(5) x 0(3) 1(4) x 1(3)   1(5) x 1(3) 5 x 0 3 x 1
La Serena 1 x 0 0(2) x 0(3) 2(4) x 2(2) 2 x 0 0 x 3 0(4) x 0(5) 0(8) x 0(7)   2 x 0 1(5) x 1(4)
Ovalle 1 x 3 1 x 0 1 x 4 2 x 1 4 x 0 2 x 1 0 x 1 1 x 2   2(6) x 2(7)
San Felipe 2(3) x 2(2) 0 x 1 2 x 2 2 x 1 0 x 5 3 x 0 1 x 2 1(3) x 1(1) 0(2) x 0(3)  
   
   
Grupo 3  
  COL CUR GV LIN ŅUB OHI RAN UE UC VAL
Colchagua   2 x 1 1(5) x 1(4) 3 x 1 2 x 3 0 x 3 0(2) x 0(4) 2 x 3 0(5) x 0(3) 1 x 0
Curico 4 x 2   0 x 1 2(6) x 2(5) 2 x 0 1 x 2 0 x 1 2(2) x 2(3) 1 x 2 2 x 3
General Velasquez 3 x 1 0(2) x 0(4)   1 x 5 2 x 0 2 x 0 0(3) x 0(5) 2 x 3 1 x 2 0(2) x 0(4)
Linares 0(4) x 0(3) 0(4) x 0(2) 0(4) x 0(3)   2 x 1 2 x 1 1 x 2 0(4) x 0(2) 0 x 1 2 x 1
Ņublense 2 x 1 2 x 0 3 x 1 1(1) x 1(2)   0(4) x 0(5) 1(5) x 1(6) 0 x 1 1 x 2 1 x 0
O'Higgins 3 x 1 4 x 0 2 x 1 7 x 1 1 x 2   2 x 1 1(4) x 1(3) 2 x 4 1 x 0
Rangers 0(1) x 0(4) 3 x 2 4 x 1 1 x 2 2 x 1 1(1) x 1(3)   3 x 4 1 x 0 3 x 4
Union Espaņola 3 x 1 1 x 0 3 x 0 2(4) x 2(5) 3 x 2 1 x 0 3 x 2   1 x 2 2 x 0
Universidad Catolica 2 x 0 2 x 3 3 x 0 7 x 1 3 x 1 3 x 5 2 x 0 1(5) x 1(4)   3 x 1
Valdivia 1 x 0 1(3) x 1(4) 1(3) x 1(1) 5 x 2 0 x 1 2 x 0 2 x 1 0(1) x 0(3) 0(4) x 0(2)  
Grupo 4  
  CON FV HUA IBE LOT MAL NAV OSO PM TEM
Concepcion   3 x 0 0(2) x 0(4) 2(7) x 2(6) 0 x 1 3 x 0 5 x 1 3 x 0 3 x 2 0 x 2
Fernandez Vial 1 x 0   0(3) x 0(0) 1(2) x 1(4) 2 x 1 3 x 0 2 x 1 0(8) x 0(9) 3 x 1 7 x 1
Huachipato 2 x 0 0(5) x 0(4)   2 x 0 1(2) x 1(4) 5 x 0 2 x 1 1 x 2 2 x 1 2 x 0
Iberia 1(3) x 1(4) 1 x 5 2(4) x 2(2)   2 x 1 2 x 1 1 x 0 2(5) x 2(4) 4 x 1 0(3) x 0(5)
Lota Schwager 2 x 1 1(7) x 1(6) 1(2) x 1(4) 1 x 2   2 x 0 3 x 0 2 x 0 1(4) x 1(5) 0(4) x 0(5)
Malleco 0 x 2 1 x 2 0(5) x 0(6) 2(5) x 2(4) 0 x 1   1(4) x 1(2) 1(4) x 1(2) 2 x 1 0(2) x 0(4)
Naval 3 x 2 1 x 2 1(3) x 1(4) 0 x 1 1 x 3 0(3) x 0(4)   1 x 0 3 x 1 2 x 1
Osorno 1(3) x 1(4) 1(4) x 1(2) 0(4) x 0(5) 1(6) x 1(5) 3 x 2 3 x 1 2 x 1   2 x 0 1(6) x 1(5)
Puerto Montt 3 x 1 1 x 0 1 x 0 1(3) x 1(4) 0(4) x 0(2) 1 x 0 1(3) x 1(2) 0 x 1   0 x 1
Temuco 2 x 1 1 x 0 1 x 3 1(6) x 1(5) 2 x 0 1 x 0 0 x 1 2 x 0 3 x 2